2021-2022 Qualified Clubs
GMS ATTENDEE LISTS
GGW ATTENDEE LISTS
QUALIFIED CLUB LISTS
DOCUMENTS
2021-2022 Grant Management Seminar Qualified Clubs
To participate in Rotary Foundation global and packaged grants, the club must agree to implement the financial and stewardship requirements in the memorandum of understanding (MOU) provided by The Rotary Foundation (TRF) and Addendum to The Rotary Foundation (TRF) Club Memorandum of Understanding (MOU) for Rotary International District 5960, (D-5960). In addition, the club must agree to send at least one club member to the district’s grant management seminar each year.
The following Clubs have completed the requirements and are eligible to participate in The Rotary Foundation grant program.
CLUB | QUALIFIED GMS SEMINAR LOCATION | DATE RCVD |
Anoka | Virtual - 3/25 , 3/30 | 6/17/21 |
Virtual - 3/25 , 3/30 | 6/14/21 | |
Austin | Virtual - 3/30 | 6/16/21 |
Barron County | Virtual - 3/30 | |
Belle Plaine | Virtual - 3/30, 4/27 | 6/3/21 |
Cambridge-Isanti | Virtual - 3/30 | 4/12/21 |
Chisago Lakes | Virtual - 3/25, 4/27 | |
E-Club
|
Virtual - 4/27 | 5/17/21 |
Elk River
|
Virtual - 3/30 | 5/17/21 |
Faribault | Virtual - 3/25, 3/30 | 5/4/21 |
|
Virtual - 3/25, 3/27,3/30 | 6/14/21 |
Fridley-Columbia Hts | Virtual - 3/25 | |
Greater Mankato | Virtual - 3/27, 3/30, 4/27 | |
Greater Rochester | Virtual - 3/25, 3/27 | 5/5/21 |
Hudson Daybreak | Virtual - 3/27 | 4/22/21 |
Janesville | Virtual - 3/30 | |
Lake Elmo
|
Virtual - 3/25 | 6/17/21 |
Lakeville | Virtual - 3/25 | 4/29/21 |
Le Sueur | Virtual - 3/27 | 6/14/21 |
New Brighton-Mounds View | Virtual - 3/27 | |
New Prague | Virtual - 3/25, 3/30 | 6/17/21 |
New Richmond | Virtual - 3/25 | 5/4/21 |
Northfield | Virtual - 3/30 | 4/29/21 |
North St. Paul-Maplewood -Oakdale |
Virtual - 4/27 | 5/10/21 |
Owatonna Early | Virtual - 3/27 | |
|
Virtual - 3/25, 3/27, 3/30 | 6/17/21 |
Red Wing | Virtual - 3/25 | 4/08/21 |
Rice Lake | Virtual - 3/25 | 4/01/21 |
River Falls | Virtual - 3/27 | |
Rochester | Virtual - 3/27 , 3/30 | 3/31/21 |
Rochester Risers | Virtual - 3/25, 3/30 | |
Roseville | Virtual - 3/25, 3/30 | 4/19/21 |
St. Paul | Virtual - 3/25, 3/30 | 4/26/21 |
|
Virtual - 3/25, 3/27, 3/30,4/27 | 5/4/21 |
Stillwater | Virtual - 3/30 | 4/01/21 |
Stillwater Sunrise MOU ADD |
Virtual -3/25,3/27,4/27 | 6/14/21 |
White Bear Lake | Virtual - 3/25,3/27, 3/30 | 6/02/21 |
West St. Paul/IGH | Virtual - 3/25,4/27 | |
Winona | Virtual - 3/30 | |
Woodbury | Virtual - 3/27 | 4/01/21 |